$146.00
$3.00
50% OFF! Hot items selling fast—Grab them before they're gone!
Evolution represents a process that is never fully complete. For a woodworker, inspirations evolve as life experiences shape our creativity. Skills evolve as we share tips and techniques with friends and mentors. And our workshops evolve as we refine our skills. The PM1000 cabinet table saw is an example of this. Now featuring our ArmorGlide Technology that is low-friction and rust-resistant, the PM1000 redefines the limits of design, innovation, and durability.
SPECIFICATIONS
| Stock Number | PM1-1791001KT |
|---|---|
| Arbor Diameter (In.) | 5/8 |
| Arbor Speed (RPM) | 4200 |
| Blade Diameter (In.) | 10 |
| Dust Collection Minimum CFM Required (CFM) | 350 |
| Dust Port Outside Diameter (In.) | 4 |
| Gross Weight (Lbs) | 289 |
| Maximum Depth of Cut at 45 Degrees (In.) | 2-1/8 |
| Maximum Depth of Cut (In.) | 2-1/8 or 3-1/8 |
| Maximum Diameter of Dado (In.) | 8 |
| Maximum Rip Left of Blade (In.) | 12 |
| Maximum Rip Right of Blade (In.) | 52 |
| Maximum Width of Dado (In.) | 13/16 |
| Miter Gauge Type | T-Slot with Stops |
| Model Number | PM1000T |
| Motor Power (HP) | 1-3/4 |
| Motor Voltage (V.) | 115/230 |
| Net Weight (Lbs.) | 289 |
| Overall Dimensions (L x W x H) (In.) | 43 x 83 x 44 |
| Prewired Voltage (V.) | 115 |
| Recommended Circuit Size (Amps.) | 20 |
| Style (Type) | Cabinet |
| Table Height from Floor (In.) | 34-1/4 |
| Table in Front of Saw Blade at Maximum Depth of Cut (In.) | 10 |
| Table Size (L x W) (In.) | 20 x 27 |
| Table Type | Cast Iron |
Operating Instructions& Parts Manual
Operating Instructions& Parts Manual